Material: High Quality Carbon Steel
Standard: EN and US Standard
Certificates: ISO/CE
Size: All / Different Size Available( 3/4 inch, 7/8 inch, 1/2 inch)
Sample: Free
Package: Carton/Gunny bag/Pallet / As customer’s requirements.
● Recovery towing shackle
● High tensile steel, body carbon steel, pin alloy steel
● Safety Factor: 4:1 or 6:1
● Powder coating finishing, colors as your request

| Nominal Size(IN.) | WLL | Weight | Dimensions(mm) | |||||
| P | TON | KG | A | B | C | E | F | |
| 3/16" | 1/3 | 0.03 | 9.65 | 6.35 | 22.4 | 15.2 | 14.2 | |
| 1/4" | 1/2 | 0.05 | 11.9 | 7.85 | 28.7 | 19.8 | 15.5 | |
| 5/16" | 3/4 | 0.09 | 13.5 | 9.65 | 31 | 21.3 | 19.1 | |
| 3/8" | 1 | 0.14 | 16.8 | 11.2 | 36.6 | 26.2 | 23.1 | |
| 7/16" | 1-1/2 | 0.17 | 19.1 | 12.7 | 42.9 | 29.5 | 26.9 | |
| 1/2" | 2 | 0.33 | 20.6 | 16 | 47.8 | 33.3 | 30.2 | |
| 5/8" | 3-1/4 | 0.62 | 26.9 | 19.1 | 60.5 | 42.9 | 38.1 | |
| 3/4" | 4-3/4 | 1.07 | 31.8 | 22.4 | 71.5 | 51 | 46 | |
| 7/8" | 6-1/2 | 1.64 | 36.6 | 25.4 | 84 | 58 | 53 | |
| 1" | 8-1/2 | 2.28 | 42.9 | 28.7 | 95.5 | 68.5 | 60.5 | |
| 1-1/8" | 9-1/2 | 3.36 | 46 | 31.8 | 108 | 74 | 68.5 | |
| 1-1/4" | 12 | 4.31 | 51.5 | 35.1 | 119 | 92.5 | 76 | |
| 1-3/8" | 13-1/2 | 6.14 | 57 | 38.1 | 133 | 92 | 84 | |
| 1-1/2" | 17 | 7.8 | 60.5 | 41.4 | 146 | 98.5 | 92 | |
| 1-3/4" | 25 | 12.6 | 73 | 51 | 178 | 127 | 106 | |
| 2" | 35 | 20.4 | 82.5 | 57 | 197 | 146 | 122 | |
| 2-1/2" | 55 | 38.9 | 105 | 70 | 267 | 184 | 145 | |
HCL METAL
Our Locations
One-Stop Internationl Manufacturing Services